Right here in Redcar and Cleveland, billions of pounds of investment is happening and it’s a place where nationally significant projects are rolling out, with a particular focus on clean energy and carbon reduction. This page has been created to highlight the supply chain opportunities currently available so local businesses can register interest and potentially get involved with these projects.
H2Teesside

H2Teesside is bp’s proposed world-scale hydrogen project that aims to produce 1GW of CCUS-enabled blue hydrogen and start-up in 2027. It will capture, and send for storage, up to 2 million tonnes of carbon dioxide (CO2) per year via the Northern Endurance Partnership (NEP).
bp are asking local companies who are interested in working on the project alongside bp and their tier one contractors, to register on their supplier portal.
For more information and to register your interest, please visit here.
Net Zero Teesside Power
NZT Power is a full-scale gas fired-power station >700MW CCGT fully integrated with carbon capture.
bp is the operator of the NZT Power project on behalf of the partners bp and Equinor.
Below is a list of open tenders for this project. Please note all details below are estimated, please enquire with the individual tender contacts for specific information.
For more information on all upcoming tenders for this project, click here.
| Function | Description of work | Estimated tender date | Contract band | Tender link |
| Engineering and design | Natural Gas Pipeline including 1.5 km of buried 24” pipeline including above ground installations | 06 Oct 2025 | Less than £25 million | Click Here |
| Engineering and design | Electrical, Instrumentation and Controls including fibre optic cables, electrical cables, F&G system and ICSS assistance: installation and commissioning | 06 Oct 2025 | Less than £25 million | Click Here |
| Projects | Net Zero Teesside is a Carbon Capture, utilisation and Storage (CCUS) project | 09 Oct 2025 | Less than £25 million | Click Here |
| Logistics | Park & Ride Service A brief overview of the requirement is as follows | 09 Oct 2025 | Less than £25 million | Click Here |
| Projects | Net Zero Teesside Project Formwork, Reinforcement & Concrete Works High Level Scope | 09 Oct 2025 | £25 million or more | Click Here |
| Projects | Net Zero Teesside Project – Road Markings Scope of Work to North Office compound Works | 09 Oct 2025 | Less than £25 million | Click Here |
| Projects | Overhead Cranes & Hoists | 09 Oct 2025 | Less than £25 million | Click Here |
| Projects | Foam package | 09 Oct 2025 | Less than £25 million | Click Here |
| Projects | Composite Block Piping Supports | 09 Oct 2025 | Less than £25 million | Click Here |
| Projects | Variable Spring Supports | 09 Oct 2025 | Less than £25 million | Click Here |
| Projects | Heat Isolation Blocks | 09 Oct 2025 | Less than £25 million | Click Here |
| Projects | Expansion Joints | 09 Oct 2025 | Less than £25 million | Click Here |
| Projects | Gaskets (including insulation kits) | 09 Oct 2025 | Less than £25 million | Click Here |
| Projects | Steam Desuperheater | 09 Oct 2025 | Less than £25 million | Click Here |
| Projects | Non-Slam Check Valve | 09 Oct 2025 | Less than £25 million | Click Here |
To be made aware of subcontracting opportunities relating to the Net Zero Teesside project, please contact main contractor, Balfour Beatty at NZTenquiries@balfourbeatty.com
Net Zero Teesside Power Awarded Contracts
Below is a list of awarded tenders linked to the Net Zero Teesside Power project. For more information on these awarded tenders and contact information for the awarded contractors, please click on the links provided.
| Contractor | Function | Description of work | Date awarded | Contract details |
| Technip Energies and General Electric | Projects | Engineering, Procurement, Construction and Commissioning (EPCC) of the Power, Capture and Common Infrastructure Project (PCCI) for Net Zero Teesside (NZT). | 03 Jan 2025 | Click Here |
Northern Endurance Partnership
Northern Endurance Partnership (NEP) is the UK’s largest offshore subsea carbon capture project. The scheme aims to decarbonise industrial emitters in both Teesside & Humberside in a joint east coast storage solution.
bp is the operator of the NEP project on behalf of the partners bp, Total and Equinor.
Below is a list of open tenders for this project. Please note all details below are estimated, please enquire with the individual tender contacts for specific information.
For more information on all upcoming tenders for this project, click here.
| Function | Description of work | Estimated tender date | Contract band | Tender link |
| Projects | Expansion Joints | 28 Nov 2025 | Less than £25 million | Click Here |
| Projects | Turning Device | 28 Nov 2025 | Less than £25 million | Click Here |
| Subsea | Pig Signaling | 01 Dec 2025 | Less than £25 million | Click Here |
| Projects | Composite Block Piping Supports | 01 Dec 2025 | Less than £25 million | Click Here |
| Projects | Variable Spring Supports | 01 Dec 2025 | Less than £25 million | Click Here |
| Projects | Heat Isolation Blocks | 01 Dec 2025 | Less than £25 million | Click Here |
| Projects | Non-Slam Check Valve | 01 Dec 2025 | Less than £25 million | Click Here |
| Projects | Tie Rods | 01 Dec 2025 | Less than £25 million | Click Here |
| Projects | Attenuation Acoustic Pads | 01 Dec 2025 | Less than £25 million | Click Here |
| Projects | Sliding Plates | 01 Dec 2025 | Less than £25 million | Click Here |
| Projects | Rigid Struts | 01 Dec 2025 | Less than £25 million | Click Here |
| Projects | Shock Absorbers | 01 Dec 2025 | Less than £25 million | Click Here |
| Projects | Chemicals | 01 Dec 2025 | Less than £25 million | Click Here |
| Projects | Constant Spring Supports | 01 Dec 2025 | Less than £25 million | Click Here |
| Projects | Rotameters | 01 Dec 2025 | Less than £25 million | Click Here |
| Projects | Safety and Personnel Protection Equipment inlcuding: Combined Safety Shower & Eye Wash First Aid Kit | 01 Dec 2025 | Less than £25 million | Click Here |
| Projects | Glass Level Gauges | 01 Dec 2025 | Less than £25 million | Click Here |
| Logistics | Stevedoring services at Teesside RBT Port – people and material for any service between “hook” and “truck” | 01 Dec 2025 | Less than £25 million | Click Here |
| Projects | Venturi Flowmeters | 05 Dec 2025 | Less than £25 million | Click Here |
| Fabrication | Overview This tender is for the installation of Gas Turbine, Steam Turbine, Generator | 05 Dec 2025 | Less than £25 million | Click Here |
| Projects | Hoses and Hose connections | 08 Dec 2025 | Less than £25 million | Click Here |
| Projects | Spray Nozzle, Injection quill | 08 Dec 2025 | Less than £25 million | Click Here |
| Engineering and design | Electrical, Instrumentation and Controls including fibre optic cables, electrical cables | 12 Dec 2025 | Less than £25 million | Click Here |
| Subsea | Pre-Dredging and Sweeping | 12 Dec 2025 | £25 million or more | Click Here |
| Subsea | Supply of flanges, fittings and test rings for Spools and PLR’s. | 12 Dec 2025 | Less than £25 million | Click Here |
| Fabrication | Supply of 28″ Carbon Steel linepipe and optional cladding. | 12 Dec 2025 | Less than £25 million | Click Here |
| Fabrication | 28” and 8” Spool Fabrication | 12 Dec 2025 | Less than £25 million | Click Here |
| Fabrication | Induction Bends for spools and structure (manifolds) fabrication. | 12 Dec 2025 | Less than £25 million | Click Here |
| Logistics | Logistics services: collecting bare pipes from Liberty Steel in Hartlepool, UK and delivering | 12 Dec 2025 | Less than £25 million | Click Here |
| Fabrication | Various sizes of inductions bends. | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | Design, manufacture and full scale testing of prototype PU spacer skids (bolted and moulded). | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | CONCRETE MATTRESSES (Including Mattress Installation Frame Hire + Installation Rigging) | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | 4 PSV’S FOR CASTORONE (North Sea) 60 days each firm + optional period TBC | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | 2 PSV’S FOR CASTORO 10 (North Sea) 14 days each + optional period TBC | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | Linepipe Sea transport – France to UK coated pipe | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | Linepipe Sea transport – Greece to UK | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | MONOLITHIC ISOLATION JOINT | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | FABRICATION (Permanent Pig Launcher & Receiver) | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | Carbon Steel and Stainless Steel Aboveground Pipes | 12 Dec 2025 | £25 million or more | Click Here |
| Projects | Onshore Flanges, TEEs, Reducers, Elbows, Weldolet, Gasket, Bolting and 28″ interface pipe | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | Manual Valves including small bore valves | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | Post Lay Backfilling (MFE tool) | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | Pipe recovery tool | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | Diamond wire cutting tool | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | Marine Paint | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | Synthetic Mooring Lines & Mooring Rigging (Wires, Sockets, Wirelock, etc) | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | Buoys For Various Purposes | 12 Dec 2025 | Less than £25 million | Click Here |
| Facilities (onshore) | Restriction Orifice | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | Steam Desuperheater | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | Pitot tubes | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | Fire Fighting Equipment including: Fire Water Hydrant Water Hose Box Foam Hose Box | 12 Dec 2025 | Less than £25 million | Click Here |
| Fabrication | Overview This tender is for the installation of the Heat Recovery Steam Generator (HRSG) package | 12 Dec 2025 | Less than £25 million | Click Here |
| Projects | Net Zero Teesside is a Carbon Capture, utilisation and Storage (CCUS) project | 15 Dec 2025 | Less than £25 million | Click Here |
| Engineering and design | Instrument Bulk materials | 15 Dec 2025 | Less than £25 million | Click Here |
| Projects | Formwork, Reinforcement & Concrete Works High Level Scope | 31 Dec 2025 | £25 million or more | Click Here |
Northern Endurance Partnership Awarded Contracts
Below is a list of awarded tenders linked to the Northern Endurance Partnership project. For more information on these awarded tenders and contact information for the awarded contractors, please click on the links provided.
| Contractor | Function | Description of work | Date awarded | Contract details |
| Baggio | Logistics | Logistics services: collecting bare pipes from Liberty Steel in Hartlepool, UK and delivering them | 25 Sep 2025 | Click Here |
| Premier Road Markings | Projects | Net Zero Teesside Project – Road Markings Scope of Work to North Office compound Works | 01 Sep 2025 | Click Here |
| Coatham Coaches | Logistics | Park & Ride Service | 01 Sep 2025 | Click Here |
| Global Energy (Group) Limited | Fabrication | Manifold Fabrication of 2 off Manifold Structures | 24 Jun 2025 | Click Here |
| Site and Field Services | Fabrication | Spool Fabrication (for gel pig trials) | 14 May 2025 | Click Here |
| Advanced Mechatronics GmbH | Fabrication | sHPU | 15 Apr 2025 | Click Here |
| Orbis Energy Limited | Subsea | Offshore Client Representative | 31 Mar 2025 | Click Here |
| Marine Environmental Solutions Limited | Subsea | MMO & PAM | 24 Mar 2025 | Click Here |
| Risktec Solutions Limited | Subsea | Fishing Interaction Study | 20 Mar 2025 | Click Here |
| Helix Robotics Solutions Limited | Engineering and design | UXO Technical Support | 19 Feb 2025 | Click Here |
| DMV France SAS | Subsea | 8” Seamless Super Duplex Linepipe | 18 Feb 2025 | Click Here |
| Advanced Technology Valves S.p.A (ATV) | Subsea | Subsea Valves | 10 Jan 2025 | Click Here |
| GEOxyz UK Limited | Subsea | Geophysical and UXO Survey | 10 Jan 2025 | Click Here |
| Technip Energies and General Electric | Projects | Engineering, Procurement, Construction and Commissioning (EPCC) Of the High Pressure Compression (HPC) Facility for NEP. | 03 Jan 2025 | Click Here |
| Alcatel Submarine Networks SAS | Projects | Engineering, Procurement, Construction and Installation (EPCI 3) of the NEP Offshore Power and Communications Cable. | 10 Dec 2024 | Click Here |
| Saipem Limited | Projects | Engineering, Procurement, Construction and Installation (EPCI 1) of the NEP Offshore Pipelines, Landfalls and Onshore Facilities to transport CO2 to the Endurance aquifer for its injection. | 10 Dec 2024 | Click Here |
| Technip UK Limited (TechnipFMC) | Projects | Engineering, Procurement, Construction, Installation and Commissioning (EPCIC 2) of the NEP Offshore Subsea Injection System for the Northern Endurance Partnership to inject CO2 into the Endurance reservoir. | 10 Dec 2024 | Click Here |
| DNV AS | Engineering and design | CO2 Fracture Control Assessment engineering and consulting | 19 Nov 2024 | Click Here |
| Orbis Energy Limited | Engineering and design | Geophysical Survey Support Services | 12 Sept 2024 | Click Here |
| HR Wallingford Limited | Engineering and design | Engineering and consultancy services to complete Seabed mobility review & Review of pipeline burial | 30 Apr 2024 | Click Here |
| Omega 365 Solutions A/S | Information Technology | Completions Software | 21 Jan 2024 | Click Here |
MGT Teesside
In February 2025 it was announced that PX Group have secured the contract for the operations and maintenance of MGT’s Tees Renewable Energy Plant (Tees REP) at Teesport.
If you are looking to supply goods or services to px Group, email supplier.registration@pxlimited.com

