Right here in Redcar and Cleveland, billions of pounds of investment is happening and it’s a place where nationally significant projects are rolling out, with a particular focus on clean energy and carbon reduction. This page has been created to highlight the supply chain opportunities currently available so local businesses can register interest and potentially get involved with these projects.
H2Teesside

H2Teesside is bp’s proposed world-scale hydrogen project that aims to produce 1GW of CCUS-enabled blue hydrogen and start-up in 2027. It will capture, and send for storage, up to 2 million tonnes of carbon dioxide (CO2) per year via the Northern Endurance Partnership (NEP).
bp are asking local companies who are interested in working on the project alongside bp and their tier one contractors, to register on their supplier portal.
For more information and to register your interest, please visit here.
Net Zero Teesside Power
NZT Power is a full-scale gas fired-power station >700MW CCGT fully integrated with carbon capture.
bp is the operator of the NZT Power project on behalf of the partners bp and Equinor.
Below is a list of open tenders for this project. Please note all details below are estimated, please enquire with the individual tender contacts for specific information.
For more information on all upcoming tenders for this project, click here.
Function | Description of work | Estimated tender date | Contract band | Tender link |
Projects | Utilisation and Storage project | 01 Jul 2025 | Less than £25 million | Click Here |
Logistics | Park and Ride Service | 01 Jul 2025 | Less than £25 million | Click Here |
Projects | Road Markings | 07 Jul 2025 | Less than £25 million | Click Here |
To be made aware of subcontracting opportunities relating to the Net Zero Teesside project, please contact main contractor, Balfour Beatty at NZTenquiries@balfourbeatty.com
Net Zero Teesside Power Awarded Contracts
Below is a list of awarded tenders linked to the Net Zero Teesside Power project. For more information on these awarded tenders and contact information for the awarded contractors, please click on the links provided.
Contractor | Function | Description of work | Date awarded | Contract details |
Technip Energies and General Electric | Projects | Engineering, Procurement, Construction and Commissioning (EPCC) of the Power, Capture and Common Infrastructure Project (PCCI) for Net Zero Teesside (NZT). | 03 Jan 2025 | Click Here |
Northern Endurance Partnership
Northern Endurance Partnership (NEP) is the UK’s largest offshore subsea carbon capture project. The scheme aims to decarbonise industrial emitters in both Teesside & Humberside in a joint east coast storage solution.
bp is the operator of the NEP project on behalf of the partners bp, Total and Equinor.
Below is a list of open tenders for this project. Please note all details below are estimated, please enquire with the individual tender contacts for specific information.
For more information on all upcoming tenders for this project, click here.
Function | Description of work | Estimated tender date | Contract band | Tender link |
Engineering and design | CO2 Pipeline including 8kms of above ground and Tees Tunnel 22” pipeline (CO2) including isolation joints and mechanical equipment: installation and commissioning. | 22 Aug 2025 | Less than £25 million | Click Here |
Subsea | Pre-Dredging and Sweeping | 22 Aug 2025 | £25 million or more | Click Here |
Subsea | Supply of 28″ Carbon Steel linepipe and optional cladding. | 22 Aug 2025 | Less than £25 million | Click Here |
Projects | Formwork, Reinforcement & Concrete Works | 22 Aug 2025 | £25 million or more | Click Here |
Projects | Net Zero Teesside is a Carbon Capture, utilisation and Storage (CCUS) project and as such subject to very strict quality requirements. | 22 Aug 2025 | Less than £25 million | Click Here |
Logistics | Park & Ride Service | 22 Aug 2025 | Less than £25 million | Click Here |
Projects | Net Zero Teesside Project – Road Markings | 22 Aug 2025 | Less than £25 million | Click Here |
Logistics | Logistics services: collecting bare pipes from Liberty Steel in Hartlepool, UK and delivering them to coating supplier in Dunkirk, France. | 22 Aug 2025 | Less than £25 million | Click Here |
Projects | Various sizes of inductions bends. | 22 Aug 2025 | Less than £25 million | Click Here |
Projects | Design, manufacture and full scale testing of prototype PU spacer skids (bolted and moulded). Manufacture of production quantity of PU skids (bolted or moulded on prototype test results. | 22 Aug 2025 | Less than £25 million | Click Here |
Projects | MONOLITHIC ISOLATION JOINT | 22 Aug 2025 | Less than £25 million | Click Here |
Projects | Manual Valves including small bore valves | 22 Aug 2025 | Less than £25 million | Click Here |
Projects | Post Lay Backfilling (MFE tool) | 22 Aug 2025 | Less than £25 million | Click Here |
Projects | Synthetic Mooring Lines & Mooring Rigging (Wires, Sockets, Wirelock, etc) | 22 Aug 2025 | Less than £25 million | Click Here |
Projects | Buoys For Various Purposes | 29 Aug 2025 | Less than £25 million | Click Here |
Projects | 4 PSV’S FOR CASTORONE (North Sea) 60 days each firm + optional period TBC | 30 Aug 2025 | Less than £25 million | Click Here |
Projects | 2 PSV’S FOR CASTORO 10 (North Sea) 14 days each + optional period TBC | 30 Aug 2025 | Less than £25 million | Click Here |
Subsea | Supply of flanges, fittings and test rings for Spools and PLR’s. | 01 Sep 2025 | Less than £25 million | Click Here |
Projects | Carbon Steel and Stainless Steel Aboveground Pipes | 22 Sep 2025 | £25 million or more | Click Here |
Projects | Onshore Flanges, TEEs, Reducers, Elbows, Weldolet, Gasket, Bolting and 28″ interface pipe | 23 Sep 2025 | Less than £25 million | Click Here |
Northern Endurance Partnership Awarded Contracts
Below is a list of awarded tenders linked to the Northern Endurance Partnership project. For more information on these awarded tenders and contact information for the awarded contractors, please click on the links provided.
Contractor | Function | Description of work | Date awarded | Contract details |
Global Energy (Group) Limited | Fabrication | Manifold Fabrication of 2 off Manifold Structures | 24 Jun 2025 | Click Here |
Site and Field Services | Fabrication | Spool Fabrication (for gel pig trials) | 14 May 2025 | Click Here |
Advanced Mechatronics GmbH | Fabrication | sHPU | 15 Apr 2025 | Click Here |
Orbis Energy Limited | Subsea | Offshore Client Representative | 31 Mar 2025 | Click Here |
Marine Environmental Solutions Limited | Subsea | MMO & PAM | 24 Mar 2025 | Click Here |
Risktec Solutions Limited | Subsea | Fishing Interaction Study | 20 Mar 2025 | Click Here |
Helix Robotics Solutions Limited | Engineering and design | UXO Technical Support | 19 Feb 2025 | Click Here |
DMV France SAS | Subsea | 8” Seamless Super Duplex Linepipe | 18 Feb 2025 | Click Here |
Advanced Technology Valves S.p.A (ATV) | Subsea | Subsea Valves | 10 Jan 2025 | Click Here |
GEOxyz UK Limited | Subsea | Geophysical and UXO Survey | 10 Jan 2025 | Click Here |
Technip Energies and General Electric | Projects | Engineering, Procurement, Construction and Commissioning (EPCC) Of the High Pressure Compression (HPC) Facility for NEP. | 03 Jan 2025 | Click Here |
Alcatel Submarine Networks SAS | Projects | Engineering, Procurement, Construction and Installation (EPCI 3) of the NEP Offshore Power and Communications Cable. | 10 Dec 2024 | Click Here |
Saipem Limited | Projects | Engineering, Procurement, Construction and Installation (EPCI 1) of the NEP Offshore Pipelines, Landfalls and Onshore Facilities to transport CO2 to the Endurance aquifer for its injection. | 10 Dec 2024 | Click Here |
Technip UK Limited (TechnipFMC) | Projects | Engineering, Procurement, Construction, Installation and Commissioning (EPCIC 2) of the NEP Offshore Subsea Injection System for the Northern Endurance Partnership to inject CO2 into the Endurance reservoir. | 10 Dec 2024 | Click Here |
DNV AS | Engineering and design | CO2 Fracture Control Assessment engineering and consulting | 19 Nov 2024 | Click Here |
Orbis Energy Limited | Engineering and design | Geophysical Survey Support Services | 12 Sept 2024 | Click Here |
HR Wallingford Limited | Engineering and design | Engineering and consultancy services to complete Seabed mobility review & Review of pipeline burial | 30 Apr 2024 | Click Here |
Omega 365 Solutions A/S | Information Technology | Completions Software | 21 Jan 2024 | Click Here |
MGT Teesside
In February 2025 it was announced that PX Group have secured the contract for the operations and maintenance of MGT’s Tees Renewable Energy Plant (Tees REP) at Teesport.
If you are looking to supply goods or services to px Group, email supplier.registration@pxlimited.com